[httpdocs/header.htm]
   

 

MLS# ADDRESS VIEW LIST$ SALE DATE SALE$ TAX SF MODEL
263495 504 Col. T Lagoon 249,000 1/5/2010 242,500 1802 Heron
 
263033 130 R E Lee Land 204,500 1/6/2010 193,000 1856   Aug/Revere
261447 32 Padgett Land 124,000 1/6/2010 115,900 1081 Charleston
263000 14 Doncaster Lagoon 259.900  1/7/2010  259,900  1979  Egret 
 262830 49 Lacebark  Golf  274,000  1/8/2010  265,000  1848  Pelican 
 260857 28 Larkspur  Wood  248,000 1/8/2010 231,000  1790  Heron 
 260336 1 Hamilton   Lagoon  199,900  1/15/2010  192,000  1839  Aug/Revere 
 254783 70 Kings Cr  Wood  229,900  1/15/2010  216,000  1835  Pelican 
 263333 103 Gn Hard  Land  174,500  1/22/2010 170,000  1362  Cam/Shen 
 262353 54 Redtail  Wood  335,000  1/25/2010  325,000  2388  Dogwood 
 255569 23 Raymond  Land  245,000  1/27/2010  215,000  2256  Aug/Rev 
 263187 125 L Somer  Wood  217,000  1/28/2010  210,000  1831  Ham/Jeff 
 260476 1 Plum Court  Land  154,500  1/28/2010  145,000  1240   Azalea
 263389 22 Ctry Rose  Wood  207,890  1/28/2010  196,390   1518 Gray Mist 
 263397 35 Sp Beauty Land  251,240  1/28/2010  234,000  1882  Surrey Cr 
 262902  26 Cutter Cir  Wood  298,300 1/28/2010  298,300  2480  Custom 
 256612  6 Penny Cr  Land  289,900  1/29/2010  289,900  2414  Wisteria 
 257531  102 Hunley  Land  197,500  1/29/2010  185,000  1661  Ham/Jeff 
      FEBRUARY         
 261187 9 Norton Ct  Land  179,900  2/1/2010  175,000  1662  Dickinson 
 263380  18 Ctry Rose Wood 201,190  2/4/2010  289,990  1488  Gray Mist 
 261305 2 Murray Hill  Land  344,900  2/9/2010 335,000  2518  Chestnut 
 260129 11 Callisto Land  177,000  2/12/2010  172,000  1548  Primrose 
 263390 26 Ctry Rose  Wood  212,490  2/16/2010  202,490  1518  Gray Mist 
 260946 24 Honesty  Land  177,600  2/17/2010  164,000  1356  Fox Run 
 260533 123 Coburn    Wood 165,000  2/17/2010  167,500  1823  Custom 
 263383 90 Sp Beauty Lagoon  205,290  2/17/2010   194,290   Fox Run 
 263412 35 Knotweed  Land  270,340  2/17/2010  260,340  2062  Vernon Hill 
 262127  188 Stratford  Wood  219,000  2/23/2010  197,000  1564  Nantucket 
 264055 8 Cherry Ln  Land  184,500  2/19/2010  175,000  1488  Heather 
 262450   47 Doncast Golf  199,000  2/24/2010  185,000  1719  Egret 
 263376  7 Alston Bay  Lagoon  335,000  2/24/2010  305,000  2086  Rainier 
 263790  70 Andover Wood  188,000  2/25/2010  178,000  1568  Adirondack 
 258628 204 Col. T  Land  215,000  2/25/2010  190,000  1551  Ham/Jeff 
 261589 8 Daffodil Ct  Lagoon  149,900  2/26/2010  145,000  1120  Azalea 
 258917 8 Bailey Ln  Land  199,900  2/26/2010  185,000  1584  Jamestown 
 260538 24 Seburn Dr  Lagoon  274,900  2/26/2010  260,000  2045  Hatteras 
      MARCH        
 263524 127 Lzy Dsy Wood  119,900  3/1/2010  120,000  1328  Camellia 
 262884 338 Landing    Wood 218,000  3/1/2010  207,000  1908  Starling 
 244956 15 Cutter Cir  Wood  400,000  3/3/2010  387,230  2300  Custom 
 262616 70 Bishop  Land  179,900  3/3/2010  170,000  1438  Primrose 
 251035 11 Trescot  Land  224,000  3/4/2010  207,000  1633  Ham/Jeff 
 261553 58 Andover  Wood  194,900  3/4/2010  180,000  1597  Adirondack 
 261433 25 Lacebark  Golf  279,900  3/5/2010  265,000  2120  Teal 
 263848 46 Biltmore  Land  179,500  3/11/2010  172,000  1488  Heather 
 261782 76 Herons B Lagoon  349,500  3/11/2010  329,500  2513  Lilac 
 263119 26 Lynah W  Wood  224,900  3/12/2010  212,000  1989  Ham/Jeff 
 262310 4 Fickling Ct  Land  189,000  3/12/2010  175,000  1658  Shendandoah 
 260260 23 Beauf Riv  Land  153,000  3/17/2010  145,000  1123  Azalea 
 260251 260 Landing   Golf  169,900  3/18/2010  160,000  1458  Wren 
 263194 40 Dragonfly  Lagoon  170,000  3/19/2010  167,000  1452  Wren 
 264510 54 Padgett  Wood  142,500  3/25/2010  122,000  1246  Summerton 
 262996 15 Seaford Pl Land  160,000  3/25/2010  150,000  1247  Robin 
 262987 41 Callisto  Land  169,900  3/25/2010  165,000  1158  Bayberry 
 264088 93 Redtail Dr  Lagoon  209,900  3/26/2010  185,000  1458  Camellia 
 264482 201 Argnt Pl Land  194,900  3/29/2010  185,000  1549  Dickenson 
 264568 288 Landing   Golf  224,900  3/30/2010  210,000  1785  Lark 
 261331 2 Behn Lane  Land  299,900  3/30/2010  285,000  2243  Adams 
 263634  134 Lzy Dsy  Lagoon  209.900  3/31/2010  199,000  1420  Primrose 
 262147 59 Raven Gl  Lagoon  425,000  3/31/2010  396,500  2586  Sycamore 
 262812 37 Stratford  Lagoon  289,000  3/31/2010  280,000  2118  Rainier 
 258928 299 Landing  Land  129,900  3/31/2010  115,000  1063  Cardinal 
       APRIL        
 253749 14 Twinkling  Lagoon  249,900  4/1/2010  230,000  1566  Primrose 
 264749 113 Col Clck  Wood  214,900  4/2/2010  201,500 1669  Ham/Jeff 
 259542 269 Argent  Lagoon  159,000  4/6/2010  145,000  1406  Chesapeake 
 263233 34 Summerpl  Land  174,900  4/6/2010  160,000  1439  Wren 
 260669 67 Holly Rib  Lagoon  225,000  4/9/2010  225,000  2087  Seagull 
 257761 20 Stoney Ct  Land  179,000  4/9/2010  171,000  1548  Hancock 
 262495 46 Purry Circl  Wood   99,999 4/9/2010    90,000  1085  Charleston 
 262472 20 Nightingal  Land  239,900  4/12/2010  225,000  1969  Ibis 
 261741 27 Gldn Eagl  Land  188,000  4/15/2010  179,000  1341  Heather 
 262267 70 Stratford  Golf  289,000  4/15/2010  280,000  1995  Hatteras 
 262510 178 Argent   Wood  214,500  4/15/2010  190,000  1573  Camden 
 261405 79 Andover  Wood  164,000  4/16/2010  148,000  1372  Chesapeake 
 263513 24 Tupelo Ct  Land  169,000  4/17/2010  155,000  1450  Azalea 
 261546 2 Bourquine  Lagoon  119,000  4/19/2010  115,000  1427  Clayton 
 264362 71 Cypress   Wood  187,900  4/19/2010  180,000  1420  Cape Cod 
 265602 12 Doncast  Land  182,500  4/19/2010  182,500  1719  Egret 
 264017 6 Sundome  Land  165,900  4/21/2010  160,000  1811   
 262730 562 Argent  Land  234,500  4/20/2010  224,000  2050  Revere 
 300582 16 Cutter Cir  Wood  399,000  4/22/2010  399,000  3048  Custom 
 262482 117 Thos Be Lagoon  325,000  4/22/2010  316,000  2695  Seagull 
 261492 8 Raymond   Wood  219,000  4/23/2010  205,000  1654  Ham/Jeff 
 258576 21 Sundome  Lagoon  195,000  4/23/2010  190,000  1714  Egret 
 265426 53 Summerpl  Land  219,000  4/23/2010  210,000  1942  Starling 
 263889 16 Sunbeam  Wood  236,700  4/26/2010  233,700  1830  Heron 
 262872 42 Dragonfly  Lagoon  169,900  4/26/2010  159,000  1247  Robin 
 258808 5 Crosby Ct  Wood  169,500  4/27/2010  162,500  1540  Camden 
 263768 196 Landing  Golf  129,900  4/28/2010  130,000  1247  Robin 
       MAY        
 263543  4 Dory Court  Wood  289,900     5/3/2010   283,000  2480  Custom
 263395  53 Spring Beauty Drive Land  253,040  5/4/2010  211,290  1882 Surry Crest 
 265122  15 Bourquine Way Lagoon   135,000  5/5/2010 125,000   1210  Summerton
 263091  21 Hampton Circle  Lagoon  225,000  5/5/2010  226,000  1821  Revere
 258240 6 Rainwater Lane   Lagoon  244,900  5/6/2010  222,500  1820  Heron
 263849  677 Mystic Point Drive  Wood  232,040 5/7/2010   232,040  1546  Pine Spring
264736   207 Argent Place Land   154,500  5/10/2010  141,500 1549   Dickenson
 264961 3 Belvedere Lane   Wood  299,900  5/12/2010  299,900 2733   Lilac
 259911 87 Kings Creek Dr.   Golf  220,000  5/12/2010 215,000   2692  Pelican
 265403 125 Cypress Hollow  Wood   133,000  5/13/2010 127,000  1136   Azalea
 263836  36 Spring Beauty Drive  Lag/Lake  269,500  5/14/2010  262,000  1705  Surrey Crest
 263595 16 Vespers Way   Lagoon  345,000  5/14/2010  335,000  2276  Chestnut
 264946 36 Conces. Oak Drive   Lag/Land  307,000  5/18/2010 289,000   2246  Dogwood
 264556 97 Redtail Dr.  Lagoon  174,500  5/20/2010  174,500  1320 Heather 
300155  9 Huquenin Ct.   Land  149,000 5/24/2010   138,050 1427  Clayton 
 300019  20 Broughton Circle Lagoon  154,900 5/25/2010  148,500  1180  Jamestown 
 264491  142 Cypress Hollow Wood   169,000  5/25/2010 157,500  1372   Chesapeake
 264447  5 Raven Ln  Lagoon  169,900  5/25/2010  162,000  1247 Robin 
 300436  1 Biltmore Dr  Lagoon  189,900  5/25/2010 179,900   1470  Heather
 300034  62 Bishop St  Lagoon  198,900   5/25/2010  194,500  1548 Primrose 
 264094  527 Col. T Land   174,900  5/27/2010 162,500  1338   Heather
 263991  6 Coburn Dr. East  Golf/Lag  223,900  5/28/2010  215,000  1869  Hamilton
       JUNE        
 260596  54 Reedy Pl Wood   203,000  6/1/2010  193,000   1565 Pinespring 
 300749  272 Landing Ln  Golf 175,000  6/1/2010   174,500  1454  Wren
 263845  362 Hampton Pl  Wood  159,000 6/4/2010   155,000  1309 Barton/Saratoga
 265155   41 Thomas Bee Dr  Lag/Lake  259,900 6/4/2010   257,000  1866  Ibis
 300302  30 Smerplace Dr   Land  178,000  6/4/2010  170,000  1458  Wren
 258930   217 Landing Ln Wood   119,000  6/4/2010  103,500   1063  Cardinal
 263280  1 Scenic Dr  Wood  239,000  6/8/2010  222,000 1645  Crane 
 265433  41 Cutter Cir   Wood  389,900 6/8/2010   334,000   2335  Bateau
 265151 6 Devant Ln   Golf  205,000 6/11/2010   200,000   1684  Hamilton
 263239   132 Robt E Lee Ln  Land  236,900  6/11/2010  227,000  1669   Hamilton
 265520   38 Cndlelight Ln Lagoon   274,900  6/14/2010  255,000  1852   Ibis
 263547  120 Penny Cr Dr Golf   358,000  6/14/2010  340,000  2428   Wisteria
 259701 38 Whitebark Ln  Land   199,000  6/14/2010 180,000  1566  Primrose
 263293  7 Reedy Pl  Lagoon  279,000  6/15/2010  260,000  2029  Vernon Hill
 265081  9 Orion Pl  Lagoon  151,900 6/18/2010   135,000  1120  Azalea
 265522  16 Wataugua Ct  Land  219,500  6/21/2010  204,500  1590  Copper Ridge
 301087  42 Kings Cr Dr Wood   225,000  6/21/2010  215,000  1844  Egret
 300341  44 Sunbeam Dr  Wood  236,500  6/23/2010  225,000  1812  Heron
 264973  22 Lake Somerset Cir  Land  243,000  6/23/2010  240,000 2089   Madison
 300847   25 Raven Ln  Wood 177,900   6/25/2010  162,000 1247   Robin
 264595  23 Nesting Ln  Land  189,500  6/28/2010  182,000  1488 Heather 
 300419  17 Becket Pl  Lagoon  225,000  6/28/2010  205,000  1839   Revere
 262864  95 Coburn Dr West  Land  225,000  6/29/2010  216,000  1983   Whitney
 301000   542 Serenity Dr Golf   287,565  6/29/2010  287,565   2518  Surrey Crest
 263381   25 Honesty Ln  Land  203,090  6/29/2010  183,000  1361  Fox Run
 300800  17 Bishop St  Lagoon 259,900   6/30/2010  252,100  1864 Pelican 
 265494   29 Bristol Bay Lagoon   275,000  6/30/2010  259,000  1860  Pelican
 259662  Spring Vista Ln  Lagoon  284,900   6/30/2010  263,000  2278  Dogwood
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
   
[httpdocs/footer.htm]